JULY 17 2014
With overlapping civil wars in Syria and Iraq, a new flare-up of violence between Israel and the Palestinians, and tense nuclear talks with Iran, Middle Eastern politics are more volatile than ever and longtime alliances are shifting. Here's a guide to who's on whose side in the escalating chaos. Click a cell to learn more information.
| Al-Qaida | Egypt | Hamas | Hezbollah | Iran | Iraq | ISIS | Israel | Palestinian Authority | Saudi Arabia | Syria | Turkey | United States | |
| Al-Qaida | |||||||||||||
| Egypt | |||||||||||||
| Hamas | |||||||||||||
| Hezbollah | |||||||||||||
| Iran | |||||||||||||
| Iraq | |||||||||||||
| ISIS | |||||||||||||
| Israel | |||||||||||||
| Palestinian Authority | |||||||||||||
| Saudi Arabia | |||||||||||||
| Syria | |||||||||||||
| Turkey | |||||||||||||
| United States |
*Correction, July 17, 2014: Due to a production error, this chart originally misstated that Saudi Arabia and Syria are friends. They are enemies.
Joshua Keating is a staff writer at Slate focusing on international affairs and writes the World blog.
No comments:
Post a Comment